 | |
| 16.3 °C |
| 7.9kts, 237° (SW) |
| OOD: | Mark McKeever |
| AOD: | Ian Naylor |
| SB: | John Couperthwaite |
| AS: | Chris Skeltcher |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 136298 | ILCA 6 | 1154 | S | Tom Mitchell | | 4 | 51:23 | 2672 | | 1 |
| 2 | 22901 | Enterprise | 1137 | G | Paul Young | Kirstie England | 4 | 50:48 | 2681 | | 2 |
| 3 | 4877 | Solo | 1139 | G | Kevin Hopkins | | 4 | 51:16 | 2701 | | 3 |
| 4 | 100313 | ILCA 6 | 1154 | S | Khiaan-Paul Schild | | 4 | 53:11 | 2765 | | 4 |
| 5 | 1397 | Phantom | 998 | G | Julian Harms | | 4 | 46:12 | 2778 | | 5 |
| 6 | 221585 | ILCA 6 | 1154 | S | Rob Thorp | | 4 | 53:27 | 2779 | | 6 |
| 7 | 4348 | Solo | 1139 | S | Oliver Mason | | 4 | 54:34 | 2874 | | 7 |
| 8 | 7166 | Laser II | 1100 | - | Andy Gardner | | 4 | 55:18 | 3016 | | 8 |
| 9 | 201354 | ILCA 6 | 1154 | S | Phil Deeley | | 3 | 50:51 | 3525 | | 9 |
Last updated 2026-1-11 19:29:16