 | |
| 16.7 °C |
| 7.7kts, 332° (NW) |
| OOD: | Paul Young |
| AOD: | Jan Kimber |
| SB: | Rob Thorpe |
| AS: | Lauren Morgan |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 13204 | GP14 | 1141 | G | Mike Homer | Alex Homer | 4 | 56:01 | 2946 | | 1 |
| 2 | 1430 | Phantom | 998 | G | Kevin Hopkins | | 4 | 49:55 | 3001 | | 2 |
| 3 | 1397 | Phantom | 998 | G | Julian Harms | | 4 | 50:11 | 3017 | | 3 |
| 4 | 201354 | ILCA 6 | 1154 | S | Phil Deeley | | 3 | 45:31 | 3155 | | 4 |
| 5 | 1316 | Phantom | 998 | S | Khiaan-Paul Schild | | 4 | 53:53 | 3239 | | 5 |
| 6 | 5051 | Solo | 1139 | S | Oliver Mason | | 3 | 47:22 | 3327 | | 6 |
| 7 | 7166 | Laser II | 1100 | - | Andy Gardner | Josh Gardner | 2 | 38:31 | 4202 | | 7 |
| 8 | 85466 | ILCA 6 | 1154 | - | Adam Sherwood | | 2 | 47:35 | 4948 | | 8 |
| 9 | 13662 | GP14 | 1141 | S | Lawrence Bowbanks | Arthur Bedford | | | | RET | 10 |
Last updated 2026-1-11 19:29:16