 | |
| 20.4 °C |
| 5.6kts, 314° (NW) |
| OOD: | Evan Base |
| AOD: | Kirstie England |
| SB: | Steve Nicholson |
| AS: | Trevor Pearson |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 1430 | Phantom | 998 | G | Mark McKeever | | 4 | 52:38 | 3164 | | 1 |
| 2 | 368 | RS300 | 965 | G | Rob Kennaugh | | 4 | 53:02 | 3297 | | 2 |
| 3 | 100313 | ILCA 6 | 1154 | S | Khiaan-Paul Schild | | 3 | 67:27 | 4676 | | 3 |
| 4 | 136298 | ILCA 6 | 1154 | S | Tom Mitchell | | 3 | 67:31 | 4681 | | 4 |
| 5 | 4877 | Solo | 1139 | G | Kevin Hopkins | | 3 | 67:13 | 4721 | | 5 |
| 6 | - | ILCA 6 | 1154 | - | Mina Wardkhan | | 2 | 50:02 | 5203 | | 6 |
| 7 | 85466 | ILCA 6 | 1154 | - | Ian Mitchell | | 2 | 51:52 | 5393 | | 7 |
| 8 | 13662 | GP14 | 1141 | S | Lawrence Bowbanks | Stuart Jones | 2 | 54:25 | 5723 | | 8 |
Last updated 2026-1-11 19:29:14