 | |
| 14.4 °C |
| 7.4kts, 237° (SW) |
| OOD: | Mark Mckeever |
| AOD: | Ian Naylor |
| SB: | Rob Kennaugh |
| AS: | |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 164734 | ILCA 7 | 1102 | G | Lazaros Andronis | | 4 | 49:25 | 2691 | | 1 |
| 2 | 13204 | GP14 | 1141 | G | Mike Homer | Alex Homer | 4 | 51:25 | 2704 | | 2 |
| 3 | 22901 | Enterprise | 1137 | G | Paul Young | Tom Mitchell | 4 | 53:11 | 2807 | | 3 |
| 4 | 20361 | Enterprise | 1137 | S | Oliver Mason | Megan Ward | 4 | 54:49 | 2893 | | 4 |
| 5 | 1430 | Phantom | 998 | G | Kevin Hopkins | | 4 | 48:10 | 2896 | | 5 |
| 6 | 1397 | Phantom | 998 | S | Julian Harms | | 4 | 48:23 | 2909 | | 6 |
| 7 | 1322 | Phantom | 998 | S | Lawrence Bowbanks | | 4 | 50:23 | 3029 | | 7 |
| 8 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Mina Wardkhan | 4 | 56:29 | 3448 | | 8 |
| 9 | 157407 | ILCA 6 | 1154 | B | Ashanti Lennox | | 1 | 44:17 | 9210 | | 9 |
| 10 | 77826 | ILCA 4 | 1216 | - | Millie Newton Ede | | 1 | 46:59 | 9273 | | 10 |
| 11 | 173077 | ILCA 7 | 1102 | - | Matthew Newton Ede | | 1 | 50:56 | 11093 | | 11 |
| 12 | 1316 | Phantom | 998 | G | Evan Base | | | | | RET | 13 |
Last updated 2025-10-25 14:09:04