 | |
| 21.7 °C |
| 5.8kts, 230° (SW) |
Wednesday Evening Handicap Series (2025-06-25)
| OOD: | Jenny Chen-Androni |
| AOD: | Laz and Chloe Andronis |
| SB: | Paul Young |
| AS: | Jan Kimber |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 100313 | ILCA 6 | 1154 | S | Khiaan-Paul Schild | | 1193 | 3 | 46:41 | 2712 | | 1 |
| 2 | 4348 | Solo | 1139 | S | Oliver Mason | | 1120 | 3 | 47:12 | 2960 | | 2 |
| 3 | 172283 | ILCA 7 | 1102 | S | Rob Thorp | | 1141 | 3 | 46:34 | 2963 | | 3 |
| 4 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Melanie Beaven | 1231 | 4 | 60:35 | 3004 | | 4 |
| 5 | 3765 | Merlin Rocket | 983 | G | Richard Adams | Ashanti Lennox | 1005 | 4 | 49:47 | 3039 | NOP | -- |
| 6 | 1430 | Phantom | 998 | G | Mark McKeever | | 1017 | 4 | 51:11 | 3077 | NOP | -- |
| 7 | 13204 | GP14 | 1141 | G | Mike Homer | Alex Homer | 1076 | 4 | 59:31 | 3130 | NOP | -- |
| 8 | 3680 | Merlin Rocket | 983 | S | Steve Watson | Hida Asad | 1172 | 3 | 46:00 | 3195 | | 5 |
| 9 | 1397 | Phantom | 998 | G | Kevin Hopkins | | 1038 | 4 | 54:29 | 3276 | NOP | -- |
| 10 | 7166 | Laser II | 1100 | -- | Andy Gardner | | | | | | DNC | -- |
Last updated 2026-1-11 19:29:24