 | |
| 14 °C |
| 10.5kts, 68° (E) |
Saturday Late Race Series (2025-04-05)
| OOD: | Julian Harms |
| AOD: | Stuart jones |
| SB: | Trevor Pearson |
| AS: | Steve Nicholson |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 3700 | Merlin Rocket | 983 | G | Rob Kennaugh | Andrew Prosser | 5 | 56:16 | 3434 | | 1 |
| 2 | 3765 | Merlin Rocket | 983 | G | Richard Adams | Ashanti Lennox | 5 | 57:02 | 3481 | | 2 |
| 3 | 1430 | Phantom | 1000 | G | Evan Base | | 5 | 62:14 | 3734 | | 3 |
| 4 | 4877 | Solo | 1142 | G | Kevin Hopkins | | 4 | 57:15 | 3760 | | 4 |
| 5 | 13204 | GP14 | 1138 | G | Mike Homer | Alex Homer | 4 | 59:39 | 3931 | | 5 |
| 6 | 1397 | Phantom | 1000 | S | Igor Bakowski | | 4 | 52:29 | 3936 | | 6 |
| 7 | 22901 | Enterprise | 1133 | G | Paul Young | Jan Kimber | 4 | 60:09 | 3982 | | 7 |
| 8 | 4348 | Solo | 1142 | S | Oliver Mason | | 4 | 62:14 | 4087 | | 8 |
| 9 | 214110 | ILCA 6 | 1154 | S | Khiaan-Paul Schild | | 4 | 62:58 | 4092 | | 9 |
Last updated 2026-1-11 19:29:22