 | |
| 14 °C |
| 10.5kts, 68° (E) |
Saturday Late Handicap Series (2025-04-05)
| OOD: | Julian Harms |
| AOD: | Stuart jones |
| SB: | Trevor Pearson |
| AS: | Steve Nicholson |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 1397 | Phantom | 1000 | S | Igor Bakowski | | 1181 | 4 | 52:29 | 3333 | | 1 |
| 2 | 214110 | ILCA 6 | 1154 | S | Khiaan-Paul Schild | | 1193 | 4 | 62:58 | 3430 | | 2 |
| 3 | 3700 | Merlin Rocket | 983 | G | Rob Kennaugh | Andrew Prosser | 1001 | 5 | 56:16 | 3434 | NOP | -- |
| 4 | 3765 | Merlin Rocket | 983 | G | Richard Adams | Ashanti Lennox | 1005 | 5 | 57:02 | 3481 | NOP | -- |
| 5 | 4348 | Solo | 1142 | S | Oliver Mason | | 1120 | 4 | 62:14 | 3649 | | 3 |
| 6 | 1430 | Phantom | 1000 | G | Evan Base | | 1074 | 5 | 62:14 | 3734 | NOP | -- |
| 7 | 4877 | Solo | 1142 | G | Kevin Hopkins | | 1038 | 4 | 57:15 | 3760 | NOP | -- |
| 8 | 13204 | GP14 | 1138 | G | Mike Homer | Alex Homer | 1076 | 4 | 59:39 | 3931 | NOP | -- |
| 9 | 22901 | Enterprise | 1133 | G | Paul Young | Jan Kimber | 1051 | 4 | 60:09 | 3982 | NOP | -- |
Last updated 2026-1-11 19:29:22