 | |
| 29.2 °C |
| 9kts, 150° (SE) |
| OOD: | Stuart Jones |
| AOD: | Arthur Bedford |
| SB: | John Marlow |
| AS: | Sally Marlow |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 1430 | Phantom | 998 | G | Mark McKeever | | 3 | 51:53 | 3119 | | 1 |
| 2 | 22901 | Enterprise | 1137 | G | Paul Young | Ian Mitchell | 3 | 66:05 | 3487 | | 2 |
| 3 | 1397 | Phantom | 998 | G | Julian Harms | | 3 | 59:02 | 3549 | | 3 |
| 4 | 164734 | ILCA 7 | 1102 | G | Lazaros Andronis | | 3 | 65:35 | 3571 | | 4 |
| 5 | 186067 | ILCA 7 | 1102 | G | Mike Homer | | 3 | 66:34 | 3624 | | 5 |
| 6 | 3700 | Merlin Rocket | 983 | G | Rob Kennaugh | Ashanti Lennox | 3 | 61:35 | 3759 | | 6 |
| 7 | 4345 | Solo | 1139 | S | Oliver Mason | | 2 | 48:48 | 3856 | | 7 |
| 8 | 1322 | Phantom | 998 | S | Lawrence Bowbanks | | 3 | 65:51 | 3959 | | 8 |
| 9 | 177283 | ILCA 7 | 1102 | S | Rob Thorp | | 2 | 49:31 | 4044 | | 9 |
| 10 | 201354 | ILCA 6 | 1154 | S | Phil Deeley | | 2 | 52:44 | 4113 | | 10 |
| 11 | 100313 | ILCA 6 | 1154 | S | Khiaan-Paul Schild | | 2 | 53:20 | 4159 | | 11 |
| 12 | 3580 | Merlin Rocket | 983 | B | Mike Colles | Melanie Beavan | 2 | 46:02 | 4215 | | 12 |
| 13 | - | Bahia | 1095 | S | Igor Bakowski | Tia Ellis | | | | RET | 14 |
Last updated 2026-1-11 19:29:18