 | |
| 29.2 °C |
| 9kts, 150° (SE) |
| OOD: | Stuart Jones |
| AOD: | Arthur Bedford |
| SB: | John Marlow |
| AS: | Sally Marlow |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 1430 | Phantom | 998 | G | Mark McKeever | | 1017 | 3 | 51:53 | 3119 | NOP | -- |
| 2 | 1397 | Phantom | 998 | S | Julian Harms | | 1113 | 3 | 59:02 | 3189 | | 1 |
| 3 | 3580 | Merlin Rocket | 983 | B | Mike Colles | Melanie Beavan | 1231 | 2 | 46:02 | 3424 | | 2 |
| 4 | 4345 | Solo | 1139 | S | Oliver Mason | | 1120 | 2 | 48:48 | 3443 | | 3 |
| 5 | 100313 | ILCA 6 | 1154 | S | Khiaan-Paul Schild | | 1193 | 2 | 53:20 | 3486 | | 4 |
| 6 | 22901 | Enterprise | 1137 | G | Paul Young | Ian Mitchell | 1051 | 3 | 66:05 | 3487 | NOP | -- |
| 7 | 201354 | ILCA 6 | 1154 | S | Phil Deeley | | 1178 | 2 | 52:44 | 3492 | | 5 |
| 8 | 1322 | Phantom | 998 | S | Lawrence Bowbanks | | 1124 | 3 | 65:51 | 3522 | | 6 |
| 9 | 177283 | ILCA 7 | 1102 | S | Rob Thorp | | 1141 | 2 | 49:31 | 3544 | | 7 |
| 10 | 164734 | ILCA 7 | 1102 | G | Lazaros Andronis | | 1059 | 3 | 65:35 | 3571 | NOP | -- |
| 11 | 186067 | ILCA 7 | 1102 | G | Mike Homer | | 1076 | 3 | 66:34 | 3624 | NOP | -- |
| 12 | 3700 | Merlin Rocket | 983 | G | Rob Kennaugh | Ashanti Lennox | 1001 | 3 | 61:35 | 3759 | NOP | -- |
| 13 | - | Bahia | 1095 | S | Igor Bakowski | Tia Ellis | 1181 | | | | RET | -- |
Last updated 2026-1-11 19:29:18