 | |
| 14 °C |
| 10.5kts, 68° (E) |
Saturday Early Handicap Series (2025-04-05)
| OOD: | Julian Harms |
| AOD: | Stuart jones |
| SB: | Trevor Pearson |
| AS: | Steve Nicholson |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 3765 | Merlin Rocket | 983 | G | Richard Adams | Ashanti Lennox | 1005 | 5 | 52:13 | 3187 | NOP | -- |
| 2 | 214110 | ILCA 6 | 1154 | S | Khiaan-Paul Schild | | 1193 | 4 | 61:36 | 3355 | | 1 |
| 3 | 3700 | Merlin Rocket | 983 | G | Rob Kennaugh | Andrew Prosser | 1001 | 5 | 55:50 | 3408 | NOP | -- |
| 4 | 4877 | Solo | 1142 | G | Kevin Hopkins | | 1038 | 4 | 52:26 | 3444 | NOP | -- |
| 5 | 4348 | Solo | 1142 | S | Oliver Mason | | 1120 | 4 | 58:48 | 3448 | | 2 |
| 6 | 1397 | Phantom | 1000 | S | Igor Bakowski | | 1181 | 4 | 56:19 | 3577 | | 3 |
| 7 | 13204 | GP14 | 1138 | G | Mike Homer | Alex Homer | 1076 | 4 | 54:33 | 3595 | NOP | -- |
| 8 | 22901 | Enterprise | 1133 | G | Paul Young | Jan Kimber | 1051 | 4 | 54:25 | 3602 | NOP | -- |
| 9 | 3530 | Merlin Rocket | 983 | B | Mike Colles | mina | 1231 | 3 | 49:15 | 4070 | | 4 |
Last updated 2026-1-11 19:29:18