 | |
| 15.4 °C |
| 5.4kts, 44° (NE) |
Laser Open Meeting (2025-05-17)
| OOD: | Steve Watson |
| AOD: | Andrew Prosser |
| SB: | Julian Harms |
| AS: | Mark McKeever |
| # | SailNo | Class | PY | Helm | Club | Time | Corrected | | Pts |
| 1 | 219358 | ILCA 7 | 1102 | John Ling | Bartley SC | 48:05 | 2618 | | 1 |
| 2 | 218413 | ILCA 7 | 1102 | Archie Munro-Price | Castle Cove | 48:37 | 2647 | | 2 |
| 3 | 213608 | ILCA 7 | 1102 | George Fereday | Earlswood Lakes SC | 48:44 | 2653 | | 3 |
| 4 | 182539 | ILCA 7 | 1102 | John Nygard | Olton Mere SC | 52:45 | 2872 | | 4 |
| 5 | 214110 | ILCA 6 | 1154 | Andy Allan | Trimpley SC | 55:27 | 2883 | | 5 |
| 6 | 2 | ILCA 7 | 1102 | Laz Andronis | Midland SC | 53:10 | 2895 | | 6 |
| 7 | 217014 | ILCA 7 | 1102 | Simon Limb | Nottingham SC | 53:43 | 2925 | | 7 |
| 8 | 216543 | ILCA 7 | 1102 | Marcellus Pryor | Draycote SC | 53:49 | 2930 | | 8 |
| 9 | 186067 | ILCA 7 | 1102 | Alex Homer | Midland SC | 54:31 | 2968 | | 9 |
| 10 | 172293 | ILCA 7 | 1102 | Rob Thorp | Midland SC | 54:49 | 2985 | | 10 |
| 11 | 182627 | ILCA 7 | 1102 | Christine Statham | Burton/Attenborough | 55:57 | 3046 | | 11 |
| 12 | 165490 | ILCA 7 | 1102 | Dean Jung | Midland SC | 56:02 | 3051 | | 12 |
| 13 | 212144 | ILCA 7 | 1102 | Oliver Rodgers | SSSC | 56:11 | 3059 | | 13 |
| 14 | 82560 | ILCA 7 | 1102 | Mike Homer | Midland SC | 58:08 | 3165 | | 14 |
| 15 | 212087 | ILCA 6 | 1154 | Megan Hardiman | Bartley SC | 63:24 | 3296 | | 15 |
| 16 | 222567 | ILCA 6 | 1154 | William Moss | Barnt Green SC | 64:05 | 3332 | | 16 |
| 17 | 201354 | ILCA 6 | 1154 | Phil Deeley | Midland SC | 65:33 | 3408 | | 17 |
| 18 | 100313 | ILCA 6 | 1154 | Khiaan-Paul Schild | Midland SC | 66:21 | 3450 | | 18 |
| 19 | 102727 | ILCA 7 | 1102 | Oliver Mason | Midland SC | 64:54 | 3534 | | 19 |
| 20 | 190565 | ILCA 6 | 1154 | Lauren Morgan | Midland SC | 69:11 | 3597 | | 20 |
| 21 | 183299 | ILCA 7 | 1102 | Rob Jones | Hereford SC | | | DNC | 24 |
| 22 | 157407 | ILCA 6 | 1154 | Ashanti Lennox | Midland SC | | | RET | 24 |
| 23 | 212061 | ILCA 7 | 1102 | Simon Hardiman | Bartley SC | | | RET | 24 |
Last updated 2025-5-17 17:04:56