 | |
| 15.4 °C |
| 5.4kts, 44° (NE) |
Laser Open Meeting (2025-05-17)
| OOD: | Steve Watson |
| AOD: | Andrew Prosser |
| SB: | Julian Harms |
| AS: | Mark McKeever |
| # | SailNo | Class | PY | Helm | Club | Time | Corrected | | Pts |
| 1 | 219358 | ILCA 7 | 1102 | John Ling | Bartley SC | 47:22 | 2579 | | 1 |
| 2 | 213608 | ILCA 7 | 1102 | George Fereday | Earlswood Lakes SC | 51:22 | 2797 | | 2 |
| 3 | 218413 | ILCA 7 | 1102 | Archie Munro-Price | Castle Cove | 51:37 | 2810 | | 3 |
| 4 | 216543 | ILCA 7 | 1102 | Marcellus Pryor | Draycote SC | 54:44 | 2980 | | 4 |
| 5 | 212061 | ILCA 7 | 1102 | Simon Hardiman | Bartley SC | 55:04 | 2998 | | 5 |
| 6 | 182627 | ILCA 7 | 1102 | Christine Statham | Burton/Attenborough | 56:19 | 3066 | | 6 |
| 7 | 165490 | ILCA 7 | 1102 | Dean Jung | Midland SC | 56:29 | 3075 | | 7 |
| 8 | 2 | ILCA 7 | 1102 | Laz Andronis | Midland SC | 56:38 | 3083 | | 8 |
| 9 | 212144 | ILCA 7 | 1102 | Oliver Rodgers | SSSC | 57:33 | 3133 | | 9 |
| 10 | 217014 | ILCA 7 | 1102 | Simon Limb | Nottingham SC | 58:04 | 3162 | | 10 |
| 11 | 182539 | ILCA 7 | 1102 | John Nygard | Olton Mere SC | 58:39 | 3193 | | 11 |
| 12 | 222567 | ILCA 6 | 1154 | William Moss | Barnt Green SC | 61:43 | 3209 | | 12 |
| 13 | 212087 | ILCA 6 | 1154 | Megan Hardiman | Bartley SC | 63:07 | 3282 | | 13 |
| 14 | 214110 | ILCA 6 | 1154 | Andy Allan | Trimpley SC | 64:00 | 3328 | | 14 |
| 15 | 172283 | ILCA 7 | 1102 | Rob Thorp | Midland SC | 61:21 | 3340 | | 15 |
| 16 | 201354 | ILCA 6 | 1154 | Phil Deeley | Midland SC | 64:20 | 3345 | | 16 |
| 17 | 186067 | ILCA 7 | 1102 | Alex Homer | Midland SC | 61:47 | 3364 | | 17 |
| 18 | 102727 | ILCA 7 | 1102 | Oliver Mason | Midland SC | 61:50 | 3367 | | 18 |
| 19 | 82560 | ILCA 7 | 1102 | Mike Homer | Midland SC | 62:15 | 3389 | | 19 |
| 20 | 100313 | ILCA 6 | 1154 | Khiaan-Paul Schild | Midland SC | 67:29 | 3509 | | 20 |
| 21 | 190565 | ILCA 6 | 1154 | Lauren Morgan | Midland SC | 69:25 | 3609 | | 21 |
| 22 | 157407 | ILCA 6 | 1154 | Ashanti Lennox | Midland SC | 69:59 | 3639 | | 22 |
| 23 | 183299 | ILCA 7 | 1102 | Rob Jones | Hereford SC | 69:29 | 3783 | | 23 |
Last updated 2025-5-17 17:04:56