 | |
| °C |
| kts, ° () |
Saturday Late Handicap Series (2024-03-30)
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | | ILCA 6 | 1147 | B | Ashanti Lennox | | 1734 | 3 | 51:16 | 2062 | | 1 |
| 2 | 81203 | ILCA 4 | 1208 | B | Sophie Forbes | | 1512 | 3 | 53:16 | 2333 | | 2 |
| 3 | 77637 | ILCA 7 | 1100 | B | Igor Bakowski | | 1242 | 3 | 46:24 | 2717 | | 3 |
| 4 | 5615 | Solo | 1142 | S | David Wheeler | | 1153 | 4 | 60:09 | 2741 | | 4 |
| 5 | 3674 | Merlin Rocket | 980 | S | Mike Anslow | Dave Biddle | 1145 | 4 | 51:37 | 2760 | | 5 |
| 6 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Lauren Morgan | 1218 | 4 | 55:26 | 2787 | | 6 |
| 7 | 133256 | ILCA 6 | 1147 | S | Megan Ward | | 1152 | 4 | 61:38 | 2799 | | 7 |
| 8 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | Andrew Prosser | 1014 | 4 | 46:25 | 2842 | NOP | -- |
| 9 | 186067 | ILCA 7 | 1100 | S | Oliver Mason | | 1117 | 4 | 58:21 | 2850 | | 8 |
| 10 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 1104 | 4 | 60:18 | 2870 | | 9 |
| 11 | 1430 | Phantom | 1004 | G | Evan Base | | 1058 | 4 | 48:16 | 2884 | NOP | -- |
| 12 | 4366 | Solo | 1142 | G | Kevin Hopkins | | 1047 | 4 | 57:47 | 3036 | NOP | -- |
| 13 | 186067 | ILCA 7 | 1100 | G | Alex Homer | | 1046 | 4 | 56:16 | 3069 | NOP | -- |
| 14 | 22901 | Enterprise | 1122 | G | Paul Young | Mel Beaven | 1078 | 4 | 57:52 | 3094 | NOP | -- |
| 15 | 82560 | ILCA 7 | 1100 | G | Mike Homer | | 1069 | 4 | 59:18 | 3235 | NOP | -- |
| 16 | 104 | Javelin | 930 | S | Jason Larner | | 1124 | 3 | 45:09 | 3456 | | 10 |
| 17 | 100313 | ILCA 7 | 1100 | -- | Khiaan-Paul Schild | | | | | | DNC | -- |
Last updated 2026-1-11 19:30:09