 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 47408 | Topper | 1365 | B | Sophie Forbes | | 1512 | 2 | 46:58 | 2731 | | 1 |
| 2 | 55 | Topper | 1365 | B | Ashanti Lennox | | 1734 | 2 | 60:17 | 3057 | | 2 |
| 3 | 102727 | ILCA 6 | 1147 | S | Oliver Mason | | 1117 | 3 | 49:10 | 3070 | | 3 |
| 4 | 3765 | Merlin Rocket | 980 | G | Richard Adams | James Holmes | 1000 | 4 | 50:21 | 3083 | NOP | -- |
| 5 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | George Bender | 1014 | 4 | 51:18 | 3141 | NOP | -- |
| 6 | 4366 | Solo | 1142 | G | Kevin Hopkins | | 1047 | 3 | 45:47 | 3207 | NOP | -- |
| 7 | 4736 | Solo | 1142 | G | Oliver Maclean | | 1007 | 3 | 48:16 | 3381 | NOP | -- |
| 8 | 201354 | ILCA 7 | 1100 | S | Phil Deeley | | 1149 | | | | RET | -- |
| 9 | 22828 | Topper | 1365 | -- | Khiaan-Paul Schild | | | | | | DNC | -- |
Last updated 2026-1-11 19:30:09