 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 47348 | Topper | 1365 | B | Ashanti Lennox | | 1734 | 2 | 49:05 | 2488 | | 1 |
| 2 | 77637 | ILCA 7 | 1100 | B | Igor Bakowski | | 1242 | 4 | 67:04 | 2945 | | 2 |
| 3 | 47402 | Topper | 1365 | B | Sophie Forbes | | 1512 | 2 | 52:19 | 3042 | | 3 |
| 4 | 201354 | ILCA 7 | 1100 | S | Phil Deeley | | 1149 | 4 | 65:10 | 3094 | | 4 |
| 5 | 5615 | Solo | 1142 | S | David Wheeler | | 1153 | 3 | 52:01 | 3160 | | 5 |
| 6 | 102727 | ILCA 7 | 1100 | S | Oliver Mason | | 1117 | 3 | 49:02 | 3192 | | 6.5 |
| 7 | 3674 | Merlin Rocket | 980 | S | Mike Anslow | Dave Biddle | 1145 | 4 | 59:42 | 3192 | | 6.5 |
| 8 | 172283 | ILCA 7 | 1100 | S | Rob Thorp | | 1152 | 3 | 52:02 | 3285 | | 8 |
| 9 | 165490 | ILCA 7 | 1100 | G | Dean Jung | | 1060 | 4 | 60:45 | 3314 | NOP | -- |
| 10 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | Andrew Prosser | 1014 | 4 | 54:10 | 3316 | NOP | -- |
| 11 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 1078 | 4 | 63:33 | 3398 | NOP | -- |
| 12 | 186067 | ILCA 7 | 1100 | G | Mike Homer | | 1069 | 4 | 62:29 | 3408 | NOP | -- |
| 13 | 4366 | Solo | 1142 | G | Kevin Hopkins | | 1047 | 4 | 65:03 | 3418 | NOP | -- |
| 14 | 1430 | Phantom | 1004 | G | Evan Base | | 1058 | 4 | 58:25 | 3491 | NOP | -- |
| 15 | 3517 | Merlin Rocket | 980 | S | Dan Barrett | Rachel Taylor | 1191 | 3 | 52:49 | 3620 | | 9 |
| 16 | 528 | RS300 | 970 | G | George Bender | | 1096 | 4 | 59:18 | 3668 | NOP | -- |
| 17 | 209010 | ILCA 7 | 1100 | G | Lazaros Andronis | | 1079 | | | | RET | -- |
| 18 | 47395 | Topper | 1365 | -- | Khiaan-Paul Schild | | | | | | DNC | -- |
Last updated 2026-1-11 19:30:07