 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 47348 | Topper | 1365 | B | Sophie Forbes | | 1512 | 2 | 58:11 | 3383 | | 1 |
| 2 | 3674 | Merlin Rocket | 980 | S | Mike Anslow | Dave Biddle | 1145 | 4 | 65:01 | 3477 | | 2 |
| 3 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 1078 | 3 | 49:47 | 3550 | NOP | -- |
| 4 | 4424 | Solo | 1142 | S | David Wheeler | | 1153 | 3 | 58:40 | 3565 | | 3 |
| 5 | 165490 | ILCA 7 | 1100 | G | Dean Jung | | 1060 | 3 | 49:58 | 3634 | NOP | -- |
| 6 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | Andrew Prosser | 1014 | 4 | 60:53 | 3728 | NOP | -- |
| 7 | 4366 | Solo | 1142 | G | Kevin Hopkins | | 1047 | 3 | 53:38 | 3757 | NOP | -- |
| 8 | 201354 | ILCA 7 | 1100 | S | Phil Deeley | | 1149 | 3 | 60:20 | 3819 | | 4 |
| 9 | 172283 | ILCA 7 | 1100 | S | Rob Thorp | | 1152 | 3 | 60:49 | 3839 | | 5 |
| 10 | 133256 | ILCA 6 | 1147 | S | Megan Ward | | 1152 | 3 | 65:21 | 3957 | | 6 |
| 11 | 186067 | ILCA 7 | 1100 | G | Alex Homer | | 1046 | 3 | 54:27 | 3960 | NOP | -- |
| 12 | 186067 | ILCA 7 | 1100 | G | Mike Homer | | 1069 | 3 | 57:43 | 4198 | NOP | -- |
| 13 | 47395 | Topper | 1365 | -- | Khiaan-Paul Schild | | | | | | DNC | -- |
Last updated 2026-1-11 19:30:07