 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 102727 | ILCA 7 | 1100 | S | Oliver Mason | | 1117 | 4 | 61:20 | 2995 | | 1 |
| 2 | 209010 | ILCA 6 | 1147 | G | Lazaros Andronis | | 1079 | 4 | 57:22 | 3001 | NOP | -- |
| 3 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | George Bender | 1014 | 4 | 49:26 | 3027 | NOP | -- |
| 4 | 4736 | Solo | 1142 | G | Oliver Maclean | | 1007 | 4 | 58:24 | 3068 | NOP | -- |
| 5 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 1104 | 3 | 48:40 | 3088 | | 2 |
| 6 | 3765 | Merlin Rocket | 980 | G | Richard Adams | Callum Holmes | 1000 | 4 | 50:56 | 3118 | NOP | -- |
| 7 | 4366 | Solo | 1142 | G | Kevin Hopkins | | 1047 | 4 | 59:26 | 3123 | NOP | -- |
| 8 | 3674 | Merlin Rocket | 980 | S | Mike Anslow | Dave Biddle | 1145 | 4 | 58:30 | 3128 | | 3 |
| 9 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Sophie Forbes | 1218 | 3 | 48:28 | 3248 | | 4 |
| 10 | 5615 | Solo | 1142 | S | David Wheeler | | 1153 | 3 | 55:58 | 3401 | | 5 |
| 11 | 201354 | ILCA 7 | 1100 | S | Phil Deeley | | 1149 | 3 | 54:10 | 3428 | | 6 |
| 12 | 165490 | ILCA 7 | 1100 | G | Dean Jung | | 1060 | 3 | 48:03 | 3495 | NOP | -- |
| 13 | 516 | RS300 | 970 | S | Jason Larner | | 1124 | | | | RET | -- |
| 14 | 55 | Topper | 1365 | B | Ashanti Lennox | | 1734 | | | | RET | -- |
| 15 | 22828 | Topper | 1365 | -- | Khiaan-Paul Schild | | | | | | DNC | -- |
| 16 | 4249 | Solo | 1142 | -- | James Holmes | | | | | | DNC | -- |
Last updated 2026-1-11 19:30:07