 | |
| 15.1 °C |
| 6.5kts, 44° (NE) |
| OOD: | Jan Holland |
| AOD: | Andy Mudie |
| SB: | Mike Homer |
| AS: | Stephen Nicolson |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 1430 | Phantom | 1000 | G | Mark McKeever | | 3 | 47:32 | 2852 | | 1 |
| 2 | 4366 | Solo | 1142 | G | Kevin Hopkins | | 3 | 55:01 | 2891 | | 2 |
| 3 | 516 | RS300 | 965 | G | Lazaros Andronis | | 3 | 47:12 | 2935 | | 3 |
| 4 | 368 | RS300 | 965 | G | Rob Kennaugh | | 3 | 48:02 | 2987 | | 4 |
| 5 | 165490 | ILCA 7 | 1102 | G | Dean Jung | | 3 | 56:31 | 3077 | | 5 |
| 6 | FS | Firefly | 1174 | G | Oliver Maclean | Freya Mason | 3 | 60:45 | 3105 | | 6 |
| 7 | 22901 | Enterprise | 1133 | G | Paul Young | Rachel Forbes | 3 | 60:30 | 3204 | | 7 |
| 8 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 3 | 61:26 | 3228 | | 8 |
| 9 | 20937 | Enterprise | 1133 | G | Alex Homer | Mel Beaven | 3 | 62:22 | 3303 | | 9 |
| 10 | 201354 | ILCA 7 | 1102 | S | Phil Deeley | | 3 | 61:05 | 3326 | | 10 |
| 11 | 85466 | ILCA 6 | 1154 | B | Khiaan-Paul Schild | | 3 | 64:22 | 3347 | | 11 |
| 12 | 157407 | ILCA 6 | 1154 | B | Ashanti Lennox | | 3 | 66:06 | 3437 | | 12 |
| 13 | 3680 | Merlin Rocket | 983 | S | Steve Watson | Alex | 3 | 57:11 | 3490 | | 13 |
| 14 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Henry | 3 | 57:40 | 3520 | | 14 |
| 15 | - | Bahia | 1095 | B | Sophie Forbes | Imogen & Tom | 3 | 70:44 | 3876 | | 15 |
| 16 | 77637 | ILCA 7 | 1102 | - | Adam | | | | | RET | 17 |
Last updated 2026-1-11 19:29:56