 | |
| 15.9 °C |
| 9.1kts, 211° (SW) |
| OOD: | Ian Naylor |
| AOD: | Laz Andronis |
| SB: | Duncan Greenway |
| AS: | Kate Fairbairn |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 1430 | Phantom | 1000 | G | Richard Adams | | 5 | 59:43 | 3583 | | 1 |
| 2 | 4736 | Solo | 1142 | G | Oliver Maclean | | 4 | 55:16 | 3630 | | 2 |
| 3 | 13204 | GP14 | 1138 | G | Mike Homer | Alex Homer | 4 | 55:19 | 3646 | | 3 |
| 4 | 4366 | Solo | 1142 | G | Kevin Hopkins | | 4 | 56:46 | 3728 | | 4 |
| 5 | 85466 | ILCA 6 | 1154 | B | Khiaan-Paul Schild | | 4 | 58:50 | 3824 | | 5 |
| 6 | 22901 | Enterprise | 1133 | G | Paul Young | Jan Kimber | 4 | 58:05 | 3845 | | 6 |
| 7 | 4146 | Solo | 1142 | S | Oliver Mason | | 4 | 62:05 | 4077 | | 7 |
| 8 | 81203 | ILCA 4 | 1213 | B | Sophie Forbes | | 3 | 49:54 | 4114 | | 8 |
| 9 | - | ILCA 6 | 1154 | - | Tom Mitchell | | 3 | 49:07 | 4256 | | 9 |
| 10 | 209010 | ILCA 6 | 1154 | S | Rob Thorp | | 3 | 51:33 | 4467 | | 10 |
| 11 | 201354 | ILCA 7 | 1102 | S | Phil Deeley | | 3 | 57:07 | 5183 | | 11 |
| 12 | 1397 | Phantom | 1000 | G | Evan Base | | | | | RET | 13 |
Last updated 2026-1-11 19:29:56