 | |
| 26.5 °C |
| 4.2kts, 103° (E) |
| OOD: | Oliver Mason |
| AOD: | |
| SB: | Angela Daniels |
| AS: | Dean Jung |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 1430 | Phantom | 1000 | G | Mark McKeever | | 1 | 19:55 | 1195 | | 1 |
| 2 | 414 | RS300 | 965 | G | Rob Kennaugh | | 1 | 20:57 | 1303 | | 2 |
| 3 | 1397 | Phantom | 1000 | S | Julian Harms | | 1 | 25:07 | 1507 | | 3 |
| 4 | 81203 | ILCA 7 | 1102 | B | Sophie Forbes | | 1 | 29:24 | 1601 | | 4 |
| 5 | 201354 | ILCA 7 | 1102 | S | Phil Deeley | | 1 | 30:35 | 1665 | | 5 |
| 6 | 169091 | ILCA 7 | 1102 | - | Orson Gee | | 1 | 31:00 | 1688 | | 6 |
| 7 | 3680 | Merlin Rocket | 983 | S | Steve Watson | Alex Pritchard-Jones | 1 | 30:23 | 1855 | | 7 |
| 8 | | ILCA 6 | 1154 | - | Tom Mitchell | | 1 | 40:13 | 2091 | | 8 |
| 9 | 77637 | ILCA 7 | 1102 | B | Ashanti Lennox | | 1 | 39:05 | 2128 | | 9 |
| 10 | 4218 | Solo | 1142 | B | Stephen Nicholson | | 1 | 41:10 | 2163 | | 10 |
| 11 | 100313 | ILCA 7 | 1102 | B | Khiaan-Paul Schild | | 1 | 39:47 | 2166 | | 11 |
| 12 | 121985 | ILCA 6 | 1154 | B | Ilana Davis | | 1 | 46:31 | 2419 | | 12 |
| 13 | 13662 | GP14 | 1138 | B | Arthur Bedford | Stuart Jones | 1 | 46:10 | 2434 | | 13 |
| 14 | 4310 | Solo | 1142 | G | Andrew Prosser | | | | | DNF | 15 |
Last updated 2026-1-11 19:29:56