 | |
| 17.1 °C |
| 7.5kts, 279° (W) |
Wednesday Evening Race Series (2024-07-03)
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 1430 | Phantom | 1000 | G | Evan Base | | 5 | 52:02 | 3122 | | 1 |
| 2 | 4310 | Solo | 1142 | - | James Holmes | | 4 | 49:45 | 3267 | | 2 |
| 3 | 22901 | Enterprise | 1133 | G | Paul Young | Jan Kimber | 4 | 51:02 | 3378 | | 3 |
| 4 | 1397 | Phantom | 1000 | G | Alex Homer | | 5 | 56:31 | 3391 | | 4 |
| 5 | 165498 | ILCA 7 | 1102 | S | Jason Larner | | 4 | 50:00 | 3403 | | 5 |
| 6 | n/a | ILCA 6 | 1154 | - | Tom Mitchell | | 4 | 52:28 | 3410 | | 6 |
| 7 | 4146 | Solo | 1142 | S | Oliver Mason | | 4 | 51:57 | 3412 | | 7 |
| 8 | 81203 | ILCA 4 | 1213 | B | Sophie Forbes | | 4 | 55:21 | 3422 | | 8 |
| 9 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 4 | 52:10 | 3426 | | 9 |
| 10 | 85466 | ILCA 6 | 1154 | B | Khiaan-Paul Schild | | 4 | 52:49 | 3433 | | 10 |
| 11 | 77637 | ILCA 7 | 1102 | S | Phil Reeves | | 4 | 50:34 | 3441 | | 11 |
| 12 | 201354 | ILCA 7 | 1102 | S | Phil Deeley | | 4 | 55:00 | 3743 | | 12 |
| 13 | 169091 | ILCA 7 | 1102 | - | Aiden | | 3 | 45:49 | 4158 | | 13 |
| 14 | 22901 | Enterprise | 1133 | G | Kevin Hopkins | Lily Forbes | | | | RET | 15 |
Last updated 2026-1-11 19:29:56