 | |
| 17 °C |
| 6.8kts, 235° (SW) |
| OOD: | Dickie Dee |
| AOD: | Rene Honorio |
| SB: | Evan Base |
| AS: | |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 3700 | Merlin Rocket | 983 | G | Rob Kennaugh | George Bender | 3 | 48:26 | 2956 | | 1 |
| 2 | 42804 | Topper | 1369 | B | Sophie Forbes | | 2 | 46:55 | 3084 | | 2 |
| 3 | 209010 | ILCA 6 | 1154 | G | Lazaros Andronis | | 3 | 59:34 | 3097 | | 3 |
| 4 | 22901 | Enterprise | 1133 | G | Paul Young | Jan Kimber | 3 | 58:32 | 3100 | | 4 |
| 5 | 165490 | ILCA 7 | 1102 | G | Dean Jung | | 3 | 58:33 | 3188 | | 5 |
| 6 | 201354 | ILCA 7 | 1102 | S | Phil Deeley | | 3 | 59:40 | 3249 | | 6 |
| 7 | 1397 | Phantom | 1000 | G | Kevin Hopkins | | 3 | 54:28 | 3268 | | 7 |
| 8 | 4146 | Solo | 1142 | S | Oliver Mason | | 3 | 63:00 | 3310 | | 8 |
| 9 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 3 | 63:11 | 3320 | | 9 |
| 10 | | ILCA 6 | 1154 | B | Khiaan-Paul Schild | | 3 | 63:53 | 3321 | | 10 |
| 11 | 186067 | ILCA 7 | 1102 | G | Mike Homer | | 3 | 63:54 | 3479 | | 11 |
| 12 | 22629 | Enterprise | 1133 | S | Trevor Pearson | Stephen Nicholson | 3 | 65:51 | 3487 | | 12 |
| 13 | 157407 | ILCA 6 | 1154 | B | Ashanti Lennox | | 3 | 67:23 | 3503 | | 13 |
| 14 | 77637 | ILCA 7 | 1102 | B | Igor Bakowski | | 3 | 66:16 | 3608 | | 14 |
| 15 | 3749 | Merlin Rocket | 983 | G | Richard Adams | Sean Anderson | | | | RET | 17 |
| 16 | 3670 | Merlin Rocket | 983 | G | Mark McKeever | Alex Homer | | | | RET | 17 |
Last updated 2026-1-11 19:29:54