 | |
| 17 °C |
| 6.8kts, 235° (SW) |
| OOD: | Julian Harms |
| AOD: | Rene Honorio |
| SB: | Evan Base |
| AS: | |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 209010 | ILCA 6 | 1154 | G | Lazaros Andronis | | 4 | 63:35 | 3306 | | 1 |
| 2 | 3700 | Merlin Rocket | 983 | G | Rob Kennaugh | George Bender | 4 | 54:33 | 3330 | | 2 |
| 3 | 22901 | Enterprise | 1133 | G | Paul Young | Jan Kimber | 4 | 63:04 | 3340 | | 3 |
| 4 | 3749 | Merlin Rocket | 983 | G | Richard Adams | Sean Anderson | 4 | 54:55 | 3352 | | 4 |
| 5 | 186067 | ILCA 7 | 1102 | G | Mike Homer | | 4 | 62:24 | 3397 | | 5.5 |
| 6 | 165490 | ILCA 7 | 1102 | G | Dean Jung | | 4 | 62:23 | 3397 | | 5.5 |
| 7 | 165490 | ILCA 7 | 1102 | S | Jason Larner | | 4 | 62:32 | 3405 | | 7 |
| 8 | 85466 | ILCA 6 | 1154 | - | Tom Mitchell | | 4 | 66:21 | 3450 | | 8.5 |
| 9 | | ILCA 6 | 1154 | B | Khiaan-Paul Schild | | 4 | 66:21 | 3450 | | 8.5 |
| 10 | 201354 | ILCA 7 | 1102 | S | Phil Deeley | | 4 | 63:27 | 3455 | | 10 |
| 11 | 4146 | Solo | 1142 | S | Oliver Mason | | 4 | 66:04 | 3471 | | 11 |
| 12 | 42804 | Topper | 1369 | B | Sophie Forbes | | 3 | 59:27 | 3474 | | 12 |
| 13 | 22629 | Enterprise | 1133 | S | Trevor Pearson | Stephen Nicholson | 4 | 66:27 | 3519 | | 13 |
| 14 | 1397 | Phantom | 1000 | G | Kevin Hopkins | | 4 | 59:00 | 3540 | | 14 |
| 15 | 157407 | ILCA 6 | 1154 | B | Ashanti Lennox | | 4 | 68:35 | 3566 | | 15 |
| 16 | 3670 | Merlin Rocket | 983 | G | Mark McKeever | Alex Homer | 4 | 59:15 | 3616 | | 16 |
| 17 | 77637 | ILCA 7 | 1102 | B | Igor Bakowski | | 4 | 66:35 | 3625 | | 17 |
| 18 | | Bahia | 1095 | S | Phil Reeves | | 3 | 53:50 | 3933 | | 18 |
Last updated 2026-1-11 19:29:52