 | |
| 18.5 °C |
| 5.8kts, 290° (W) |
| OOD: | Mark McKeever |
| AOD: | Gracie McKeever |
| SB: | Kevin Hopkins |
| AS: | Jon Proctor |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 44788 | Topper | 1369 | B | Sophie Forbes | | 1371 | 3 | 63:15 | 2696 | | 1 |
| 2 | - | ILCA 6 | 1154 | B | Ashanti Lennox | | 1427 | 3 | 58:15 | 2830 | | 2 |
| 3 | 47401 | Topper | 1369 | B | Khiaan-Paul Schild | | 1379 | 3 | 69:52 | 2961 | | 3 |
| 4 | 201354 | ILCA 7 | 1102 | S | Phil Deeley | | 1149 | 3 | 49:17 | 3114 | | 4 |
| 5 | 22629 | Enterprise | 1133 | S | Trevor Pearson | Rayne Wang | 1151 | 3 | 53:22 | 3274 | | 5 |
| 6 | 1397 | Phantom | 1000 | S | Julian Harms | | 1106 | 4 | 60:29 | 3281 | | 6 |
| 7 | 414 | RS300 | 965 | G | Rob Kennaugh | | 1009 | 4 | 54:26 | 3384 | NOP | -- |
| 8 | 20937 | Enterprise | 1133 | G | Richard Adams | Charlotte Adams | 1000 | 3 | 48:40 | 3436 | NOP | -- |
| 9 | 1430 | Phantom | 1000 | G | Evan Base | | 1057 | 4 | 57:49 | 3469 | NOP | -- |
| 10 | 186067 | ILCA 7 | 1102 | G | Mike Homer | | 1064 | 3 | 48:53 | 3549 | NOP | -- |
| 11 | 47585 | Topper | 1369 | -- | Tom Mitchell | | | | | | DNC | -- |
| 12 | 4310 | Solo | 1142 | -- | Andrew Prosser | | | | | | DNC | -- |
| 13 | 77637 | ILCA 6 | 1154 | -- | Orson Gee | | | | | | DNC | -- |
Last updated 2026-1-11 19:29:52