 | |
| 15.8 °C |
| 9.6kts, 322° (NW) |
| OOD: | Jenny Chen-Androni |
| AOD: | Barry Johnson |
| SB: | Douglas Bridger |
| AS: | |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 172283 | ILCA 7 | 1102 | S | Rob Thorp | | 4 | 59:36 | 3245 | | 1 |
| 2 | 47385 | Topper | 1369 | - | Tom Mitchell | | 3 | 57:42 | 3372 | | 2 |
| 3 | | ILCA 6 | 1154 | - | Orson Gee | | 3 | 53:07 | 3682 | | 3 |
| 4 | 22629 | Enterprise | 1133 | S | Trevor Pearson | Stephen Nicholson | 3 | 52:12 | 3686 | | 4 |
| 5 | 47402 | Topper | 1369 | B | Ashanti Lennox | | 2 | 53:21 | 4676 | | 5 |
| 6 | 47395 | Topper | 1369 | - | Renaldo Estridge | | 2 | 53:25 | 4682 | | 6 |
| 7 | 47348 | Topper | 1369 | - | Ali Elbehairy | | 2 | 53:26 | 4684 | | 7 |
| 8 | 2802 | Laser 2000 | 1050 | - | Doug McMillan | Rene Honorio | 2 | 48:41 | 5564 | | 8 |
Last updated 2026-1-11 19:29:58