 | |
| 18.2 °C |
| 6.9kts, 108° (E) |
| OOD: | Stuart Jones |
| AOD: | Arthur Bedford |
| SB: | Kevin Hopkins |
| AS: | Megan Ward |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 165490 | ILCA 7 | 1102 | G | Dean Jung | | 4 | 55:40 | 3031 | | 1 |
| 2 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 4 | 1:00:25 | 3174 | | 2 |
| 3 | 516 | RS300 | 965 | G | Lazaros Andronis | | 4 | 53:32 | 3328 | | 3 |
| 4 | 70351 | Mirror (DH) | 1380 | S | Jenny Chen-Andronis | Chloe Chen-Andronis | 3 | 57:54 | 3357 | | 4 |
| 5 | 3674 | Merlin Rocket | 983 | S | Mike Anslow | David Biddle | 4 | 55:53 | 3411 | | 5 |
| 6 | 13204 | GP14 | 1138 | G | Mike Homer | Alex Homer | 3 | 49:14 | 3461 | | 6 |
| 7 | 81203 | ILCA 4 | 1213 | B | Sophie Forbes | | 3 | 54:04 | 3566 | | 7 |
| 8 | BLANK | ILCA 6 | 1154 | - | Tom Mitchell | | 3 | 53:14 | 3690 | | 8 |
| 9 | 20361 | Enterprise | 1133 | S | Oliver Mason | Rachel Forbes | 3 | 52:52 | 3733 | | 9 |
| 10 | 47401 | Topper | 1369 | - | Ali | | 2 | 43:00 | 3769 | | 10 |
| 11 | K4041 | Optimist | 1628 | - | Lillyanna Forbes | | 2 | 53:50 | 3968 | | 11 |
| 12 | 4218 | Solo | 1142 | B | Stephen Nicholson | | 3 | 56:40 | 3970 | | 12 |
| 13 | 85466 | ILCA 6 | 1154 | - | Orson Gee | | 2 | 57:00 | 5927 | | 13 |
Last updated 2026-1-11 19:29:58