 | |
| 14.4 °C |
| 8kts, 157° (SE) |
Saturday Late Handicap Series (2024-10-05)
| OOD: | Steve Watson |
| AOD: | Lauren Morgan |
| SB: | Mike Colles |
| AS: | Ian Mitchell |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 214110 | ILCA 6 | 1154 | B | Khiaan-Paul Schild | | 1290 | 4 | 60:35 | 2442 | | 1 |
| 2 | 186067 | ILCA 7 | 1102 | G | Alex Homer | | 1054 | 4 | 55:17 | 3010 | NOP | -- |
| 3 | 4366 | Solo | 1142 | G | Kevin Hopkins | | 1030 | 4 | 59:35 | 3130 | NOP | -- |
| 4 | 507 | RS300 | 965 | G | Richard Adams | | 1000 | 4 | 50:55 | 3166 | NOP | -- |
| 5 | 5 | Firefly | 1174 | S | Tom Mitchell | Imogen Mudie | 1165 | 3 | 56:15 | 3290 | | 2 |
| 6 | 3640 | Merlin Rocket | 983 | S | David Wheeler | Igor Bakowski | 1155 | 3 | 65:43 | 4630 | | 3 |
| 7 | 4736 | Solo | 1142 | G | Evan Base | | 1064 | | | | RET | -- |
| 8 | - | Laser 2000 | 1050 | -- | Andy Mudie | Tegen Kimbely | | | | | DNC | -- |
| 9 | 85466 | ILCA 6 | 1154 | -- | Adam Sherwood | | | | | | DNC | -- |
Last updated 2026-1-11 19:29:49