 | |
| 14.1 °C |
| 4kts, 235° (SW) |
| OOD: | Steve Watson |
| AOD: | Megan Ward |
| SB: | David Biddle |
| AS: | |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 214110 | ILCA 6 | 1154 | B | Khiaan-Paul Schild | | 1290 | 2 | 48:41 | 2943 | | 1 |
| 2 | 4146 | Solo | 1142 | S | Oliver Mason | | 1118 | 3 | 65:01 | 3055 | | 2 |
| 3 | 172283 | ILCA 7 | 1102 | S | Rob Thorp | | 1142 | 3 | 66:01 | 3147 | | 3 |
| 4 | 4877 | Solo | 1142 | G | Kevin Hopkins | | 1030 | 3 | 60:42 | 3189 | NOP | -- |
| 5 | 85466 | ILCA 6 | 1154 | S | Tom Mitchell | | 1165 | 2 | 49:45 | 3330 | | 4 |
| 6 | 165490 | ILCA 7 | 1102 | G | Dean Jung | | 1053 | 3 | 62:29 | 3402 | NOP | -- |
| 7 | 22901 | Enterprise | 1133 | G | Paul Young | Louise Hassel | 1058 | 3 | 64:26 | 3412 | NOP | -- |
| 8 | 368 | RS300 | 965 | G | Rob Kennaugh | | 1001 | 3 | 55:20 | 3440 | NOP | -- |
| 9 | 516 | RS300 | 965 | G | Lazaros Andronis | | 1076 | 3 | 56:10 | 3492 | NOP | -- |
| 10 | 4310 | Solo | 1142 | G | Andrew Prosser | | 1071 | 3 | 66:44 | 3506 | NOP | -- |
| 11 | 157407 | ILCA 6 | 1154 | B | Ashanti Lennox | | 1413 | | | | RET | -- |
Last updated 2026-1-11 19:29:47