 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 4736 | Solo | 1142 | S | Dan Barrett | | 1191 | 3 | 46:37 | 2742 | | 1 |
| 2 | 4424 | Solo | 1142 | B | David Wheeler | | 1210 | 3 | 47:59 | 2778 | | 2 |
| 3 | 4366 | Solo | 1142 | B | Stuart Jones | | 1261 | 3 | 52:30 | 2917 | | 3 |
| 4 | 5051 | Solo | 1142 | S | Oliver Mason | | 1137 | 3 | 47:52 | 2949 | | 4 |
| 5 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Melanie Bevan | 1271 | 3 | 47:05 | 3024 | | 5 |
| 6 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | Andrew Prosser | 1006 | 4 | 50:48 | 3110 | NOP | -- |
| 7 | 150112 | ILCA 6 | 1147 | G | Matthew McLullich | | 1079 | 4 | 60:08 | 3146 | NOP | -- |
| 8 | 1430 | Phantom | 1004 | G | Mark McKeever | | 1045 | 4 | 52:45 | 3152 | NOP | -- |
| 9 | 165490 | ILCA 7 | 1100 | G | Dean Jung | | 1047 | 4 | 58:13 | 3175 | NOP | -- |
| 10 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 1106 | 3 | 50:38 | 3207 | | 6 |
| 11 | 1274 | Phantom | 1004 | G | Evan Base | | 1089 | 4 | 53:51 | 3218 | NOP | -- |
| 12 | 134 | 2.4mR | 1250 | G | Kevin Hopkins | | 1089 | 3 | 52:26 | 3356 | NOP | -- |
| 13 | 0 | ILCA 6 | 1147 | B | Jason Larner | | 1227 | | | | RET | -- |
| 14 | 186067 | ILCA 7 | 1100 | -- | Alex Homer | | | | | | DNC | -- |
Last updated 2026-1-11 19:30:30