 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 77637 | ILCA 7 | 1100 | B | Jason Larner | | 1227 | 3 | 40:33 | 2403 | | 1 |
| 2 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 1106 | 3 | 45:27 | 2879 | | 2 |
| 3 | 1430 | Phantom | 1004 | G | Richard Adams | | 1007 | 4 | 48:36 | 2904 | NOP | -- |
| 4 | 5610 | Solo | 1142 | G | Andrew Prosser | | 1071 | 3 | 42:08 | 2952 | NOP | -- |
| 5 | 102727 | ILCA 7 | 1100 | S | Oliver Mason | | 1137 | 3 | 47:09 | 3016 | | 3 |
| 6 | 414 | RS300 | 970 | G | Rob Kennaugh | | 1006 | 4 | 50:06 | 3099 | NOP | -- |
| 7 | 1274 | Phantom | 1004 | G | Evan Base | | 1089 | 4 | 52:17 | 3125 | NOP | -- |
| 8 | 186067d | ILCA 7 | 1100 | G | Mike Homer | | 1058 | 3 | 45:06 | 3280 | NOP | -- |
| 9 | 186067 | ILCA 7 | 1100 | -- | Alex Homer | | | | | | DNC | -- |
Last updated 2026-1-11 19:30:30