 | |
| °C |
| kts, ° () |
Saturday Early Handicap Series (2023-03-25)
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | | ILCA 6 | 1147 | B | Jason Larner | | 1227 | 3 | 45:20 | 2577 | | 1 |
| 2 | 219010 | ILCA 6 | 1147 | G | Lazaros Andronis | | 1078 | 4 | 55:24 | 2898 | NOP | -- |
| 3 | 414 | RS300 | 970 | G | Rob Kennaugh | | 1006 | 4 | 48:18 | 2988 | NOP | -- |
| 4 | 5051 | Solo | 1142 | S | Oliver Mason | | 1137 | 3 | 48:39 | 2997 | | 2 |
| 5 | 150112 | ILCA 6 | 1147 | G | Matthew McLullich | | 1079 | 4 | 57:41 | 3017 | NOP | -- |
| 6 | 4424 | Solo | 1142 | B | David Wheeler | | 1210 | 3 | 54:20 | 3145 | | 3 |
| 7 | 134 | 2.4mR | 1250 | G | Kevin Hopkins | | 1089 | 3 | 49:57 | 3197 | NOP | -- |
| 8 | 4315 | Solo | 1142 | G | Mike Homer | | 1058 | 3 | 51:20 | 3596 | NOP | -- |
| 9 | 186067 | ILCA 7 | 1100 | -- | Alex Homer | | | | | | DNC | -- |
Last updated 2026-1-11 19:30:28