 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Lauren Morgan | 1271 | 3 | 57:31 | 2770 | | 1 |
| 2 | 22629 | Enterprise | 1122 | S | Trevor Pearson | Stephen Nicholson | 1144 | 3 | 65:07 | 3044 | | 2 |
| 3 | 3765 | Merlin Rocket | 980 | G | Richard Adams | Jason Larner | 1007 | 3 | 50:25 | 3087 | NOP | -- |
| 4 | 3670 | Merlin Rocket | 980 | G | Mark McKeever | Gracie McKeever | 1045 | 3 | 52:01 | 3185 | NOP | -- |
| 5 | 172283 | ILCA 7 | 1100 | S | Rob Thorp | | 1183 | 3 | 71:21 | 3290 | | 3 |
| 6 | 1274 | Phantom | 1004 | G | Evan Base | | 1089 | 3 | 55:35 | 3322 | NOP | -- |
| 7 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | Andrew Prosser | 1006 | 3 | 54:52 | 3359 | NOP | -- |
| 8 | 4366 | Solo | 1142 | B | Stuart Jones | | 1261 | 2 | 54:02 | 3377 | | 4 |
| 9 | 165490 | ILCA 7 | 1100 | G | Dean Jung | | 1047 | 3 | 62:29 | 3408 | NOP | -- |
| 10 | 201354 | ILCA 7 | 1100 | S | Phil Deeley | | 1160 | 2 | 49:13 | 3472 | | 5 |
| 11 | 516 | RS300 | 970 | G | Lazaros Andronis | | 1078 | 3 | 56:34 | 3499 | NOP | -- |
| 12 | 20937 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 1064 | 3 | 67:08 | 3590 | NOP | -- |
| 13 | 13204 | GP14 | 1130 | G | Mike Homer | Alex Homer | 1058 | 3 | 70:36 | 3749 | NOP | -- |
| 14 | 13789 | GP14 | 1130 | S | Douglas Bridger | | 1184 | | | | RET | -- |
| 15 | 1904 | Streaker | 1128 | -- | Chris Skelcher | | | | | | DNC | -- |
| 16 | 414 | RS300 | 970 | -- | George Bender | | | | | | DNC | -- |
Last updated 2026-1-11 19:30:28