 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 1430 | Phantom | 1004 | G | Mark McKeever | | 1038 | 2 | 52:22 | 3129 | NOP | -- |
| 2 | 5051 | Solo | 1142 | S | Oliver Mason | | 1128 | 1 | 37:52 | 3527 | | 1 |
| 3 | 22629 | Enterprise | 1122 | S | Trevor Pearson | Stephen Nicholson | 1144 | 1 | 38:03 | 3558 | | 2 |
| 4 | 1274 | Phantom | 1004 | B | Jason Larner | | 1219 | 1 | 36:48 | 3608 | | 3 |
| 5 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Suki | 1265 | 1 | 37:24 | 3621 | | 4 |
| 6 | 134 | 2.4mR | 1250 | G | Richard Adams | | 1002 | 1 | 38:13 | 3669 | NOP | -- |
| 7 | 4315 | Solo | 1142 | G | Chris Martin | | 1009 | 1 | 35:36 | 3741 | NOP | -- |
| 8 | 22901 | Enterprise | 1122 | G | Paul Young | Ashanti Lennox | 1065 | 1 | 36:41 | 3923 | NOP | -- |
| 9 | 133256 | ILCA 7 | 1100 | S | Megan Ward | | 1158 | 1 | 41:56 | 3951 | | 5 |
| 10 | 165490 | ILCA 7 | 1100 | G | Dean Jung | | 1062 | 1 | 36:34 | 3989 | NOP | -- |
| 11 | 172283 | ILCA 7 | 1100 | S | Rob Thorp | | 1176 | 1 | 43:16 | 4014 | | 6 |
| 12 | 3640 | Merlin Rocket | 980 | S | Jenny Chen-Andronis | Alex Homer | 1133 | 1 | 37:23 | 4041 | | 7 |
| 13 | 138 | 2.4mR | 1250 | G | Kevin Hopkins | | 1097 | 1 | 42:43 | 4101 | NOP | -- |
| 14 | 186067 | ILCA 7 | 1100 | G | Mike Homer | | 1091 | 1 | 41:38 | 4542 | NOP | -- |
| 15 | 414 | RS300 | 970 | G | Rob Kennaugh | | 1017 | | | | DNF | -- |
| 16 | 13662 | GP14 | 1130 | -- | Igor Bakowski | Stuart Jones | | | | | DNC | -- |
| 17 | 134 | 2.4mR | 1250 | -- | Martin Weatherstone | | | | | | DNC | -- |
Last updated 2026-1-11 19:30:24