 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 12761 | GP14 | 1130 | B | Phil Reeves | Rory Davies | 1252 | 3 | 64:58 | 2756 | | 1 |
| 2 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Lauren Morgan | 1265 | 3 | 59:27 | 2877 | | 2 |
| 3 | 201354 | ILCA 7 | 1100 | S | Phil Deeley | | 1151 | 3 | 62:59 | 2984 | | 3 |
| 4 | 134 | 2.4mR | 1250 | G | Richard Adams | | 1002 | 3 | 62:16 | 2989 | NOP | -- |
| 5 | 1430 | Phantom | 1004 | G | Mark McKeever | | 1038 | 3 | 50:23 | 3011 | NOP | -- |
| 6 | 138 | 2.4mR | 1250 | G | Kevin Hopkins | | 1097 | 3 | 64:05 | 3076 | NOP | -- |
| 7 | 1274 | Phantom | 1004 | G | Evan Base | | 1069 | 3 | 52:31 | 3138 | NOP | -- |
| 8 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | Andrew Prosser | 1017 | 3 | 51:22 | 3145 | NOP | -- |
| 9 | 22901 | Enterprise | 1122 | G | Paul Young | Laura Cope | 1065 | 3 | 62:24 | 3337 | NOP | -- |
| 10 | 13662 | GP14 | 1130 | B | Stuart Jones | Igor Bakowski | 1257 | | | | DNF | -- |
Last updated 2026-1-11 19:30:22