 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 1430 | Phantom | 1004 | G | Richard Adams | | 1000 | 5 | 54:48 | 3275 | NOP | -- |
| 2 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | Andrew Prosser | 1030 | 5 | 55:56 | 3424 | NOP | -- |
| 3 | 22629 | Enterprise | 1122 | S | Trevor Pearson | Stephen Nicolson | 1149 | 4 | 60:40 | 3529 | | 1 |
| 4 | 186067 | ILCA 7 | 1100 | G | Alex Homer | | 1040 | 4 | 51:58 | 3543 | NOP | -- |
| 5 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 1080 | 4 | 53:38 | 3585 | NOP | -- |
| 6 | 3674 | Merlin Rocket | 980 | S | Mike Anslow | Dave Biddle | 1144 | 4 | 53:59 | 3611 | | 2 |
| 7 | 186067 | ILCA 7 | 1100 | G | Mike Homer | | 1091 | 4 | 53:46 | 3666 | NOP | -- |
| 8 | 3670 | Merlin Rocket | 980 | G | Mark McKeever | Kevin Hopkins | 1013 | 4 | 48:27 | 3708 | NOP | -- |
| 9 | 3643 | Merlin Rocket | 980 | G | Evan Base | Ashanti Lennox | 1069 | 4 | 54:15 | 4152 | NOP | -- |
| 10 | 8627 | Laser 2000 | 1050 | B | Igor Bakowski | Jason Larner | 1210 | 3 | 63:55 | 5031 | | 3 |
| 11 | 165490 | ILCA 7 | 1100 | G | Dean Jung | | 1060 | | | | RET | -- |
| 12 | 516 | RS300 | 970 | G | Lazaros Andronis | | 1079 | | | | RET | -- |
Last updated 2026-1-11 19:30:11