| Sail# | Class | PY | Helm | Crew | Fleet | Laps | Time | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1430 | Phantom | 1004 | Mark McKeever | G | 6 | 46:53 | 2802 | 1 | |
| 2 | 4315 | Solo | 1142 | Kevin Hopkins | G | 5 | 45:05 | 2842 | 2 | |
| 3 | 414 | RS300 | 970 | Rob Kennaugh | G | 6 | 48:55 | 3026 | 3 | |
| 4 | 165490 | ILCA 7 | 1100 | Dean Jung | S | 5 | 47:38 | 3118 | 4 | |
| 5 | 22901 | Enterprise | 1122 | Paul Young | Jan Kimber | G | 5 | 48:36 | 3119 | 5 |
| 6 | 3530 | Merlin Rocket | 980 | Mike Colles | Lauren Morgan | B | 5 | 44:25 | 3263 | 6 |
| 7 | 3643 | Merlin Rocket | 980 | Evan Base | Ashanti Lennox | B | 5 | 45:19 | 3329 | 7 |
| 8 | 133256 | ILCA 7 | 1100 | Megan Ward | B | 4 | 45:56 | 3758 | 8 | |
| 9 | 201354 | ILCA 7 | 1100 | Phil Deeley | B | 4 | 48:09 | 3940 | 9 | |
| 10 | Optimist | 1642 | Lucas | B | 2 | 45:25 | 4979 | 10 |
Last updated 06 Sep 2023