| Sail# | Class | PY | Helm | Crew | Fleet | Laps | Time | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1430 | Phantom | 1004 | Mark McKeever | G | 4 | 53:59 | 3226 | 1 | |
| 2 | 1436 | Phantom | 1004 | Evan Base | B | 4 | 58:55 | 3521 | 2 | |
| 3 | 22901 | Enterprise | 1122 | Paul Young | Mel Beaven | G | 3 | 51:36 | 3679 | 3 |
| 4 | 134 | 2.4mR | 1250 | Kevin Hopkins | G | 3 | 57:58 | 3710 | 4 | |
| 5 | 17848 | ILCA 7 | 1100 | Jason Larner | B | 3 | 51:54 | 3775 | 5 | |
| 6 | 5051 | Solo | 1142 | Oliver Mason | B | 3 | 54:34 | 3823 | 6 | |
| 7 | 186067 | ILCA 7 | 1100 | Mike Homer | S | 3 | 52:43 | 3834 | 7 | |
| 8 | 201354 | ILCA 7 | 1100 | Phil Deeley | B | 3 | 53:31 | 3892 | 8 | |
| 9 | 4424 | Solo | 1142 | David Wheeler | B | 3 | 56:31 | 3959 | 9 | |
| 10 | 13789 | GP14 | 1130 | Douglas Bridger | Orson Gee | B | 3 | 56:52 | 4026 | 10 |
| 11 | 3530 | Merlin Rocket | 980 | Mike Colles | Lauren Morgan | B | 3 | 52:50 | 4313 | 11 |
Last updated 02 Aug 2023