| Sail# | Class | PY | Helm | Crew | Fleet | Laps | Time | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22901 | Enterprise | 1122 | Paul Young | Jan Kimber | G | 3 | 56:48 | 3037 | 1 |
| 2 | 165490 | ILCA 7 | 1100 | Dean Jung | S | 3 | 55:52 | 3047 | 2 | |
| 3 | 134 | 2.4mR | 1250 | Kevin Hopkins | G | 2 | 43:29 | 3131 | 3 | |
| 4 | 3787 | Merlin Rocket | 980 | Chris Martin | Josh Oates | G | 3 | 3099 | 3162 | 4 |
| 5 | 3670 | Merlin Rocket | 980 | Mark McKeever | Evan Base | G | 3 | 3107 | 3170 | 5 |
| 6 | 201354 | ILCA 7 | 1100 | Phil Deeley | B | 3 | 58:09 | 3172 | 6 | |
| 7 | 13204 | GP14 | 1130 | Mike Homer | Alex Homer | S | 3 | 61:01 | 3240 | 7 |
| 8 | 1436 | Phantom | 1004 | Jan Holland | S | 3 | 55:37 | 3324 | 8 | |
| 9 | 3530 | Merlin Rocket | 980 | Mike Colles | Lauren Morgan | B | 3 | 56:29 | 3458 | 9 |
| 10 | 3794 | Merlin Rocket | 980 | Julian Harms | George Bender | S | 3 | 58:03 | 3554 | 10 |
| 11 | 12761 | GP14 | 1130 | Phil Reeves | Ashanti Lennox | S | 2 | 44:40 | 3558 | 11 |
| 12 | 82560 | ILCA 7 | 1100 | John Couperthwaite | B | 2 | 44:29 | 3640 | 12 | |
| 13 | 77637 | ILCA 7 | 1100 | Igor Bakowski | B | 2 | 44:34 | 3646 | 13 | |
| 14 | 13662 | GP14 | 1130 | Arthur Bedford | Stuart Jones | S | 2 | 49:10 | 3916 | 14 |
| 15 | 414 | RS300 | 970 | Rob Kennaugh | G | 2 | RET | 16 |
Last updated 28 Jun 2023