| Sail# | Class | PY | Helm | Crew | Fleet | Laps | Time | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22901 | Enterprise | 1122 | Paul Young | Ashanti Lennox | G | 4 | 60:33 | 3238 | 1 |
| 2 | 165490 | ILCA 7 | 1100 | Dean Jung | S | 4 | 60:25 | 3295 | 2 | |
| 3 | 3700 | Merlin Rocket | 980 | Rob Kennaugh | Andrew Prosser | G | 4 | 53:57 | 3303 | 3 |
| 4 | 4218 | Solo | 1142 | James Holmes | B | 3 | 47:14 | 3309 | 4 | |
| 5 | 186067 | ILCA 7 | 1100 | Alex Homer | S | 4 | 61:31 | 3355 | 5 | |
| 6 | 17848 | ILCA 7 | 1100 | Jason Larner | B | 3 | 47:46 | 3474 | 6 | |
| 7 | 172283 | ILCA 7 | 1100 | Rob Thorp | B | 3 | 48:10 | 3503 | 7 | |
| 8 | 414 | RS300 | 970 | George Bender | B | 4 | 57:01 | 3527 | 8 | |
| 9 | 77637 | ILCA 7 | 1100 | Igor Bakowski | B | 3 | 49:59 | 3635 | 9 | |
| 10 | 133256 | ILCA 6 | 1147 | Megan Ward | B | 3 | 53:41 | 3744 | 10 | |
| 11 | 209010 | ILCA 6 | 1147 | Lazaros Andronis | G | RET | 13 | |||
| 12 | 22629 | Enterprise | 1122 | Richard Adams | Charlotte Adams | G | RET | 13 |
Last updated 24 Jun 2023