| Sail# | Class | PY | Helm | Crew | Fleet | Laps | Time | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1274 | Phantom | 1004 | Evan Base | B | 4 | 3213 | 3200 | 1 | |
| 2 | 138 | 2.4mR | 1250 | Kevin Hopkins | G | 3 | 3009 | 3210 | 2 | |
| 3 | 186067 | ILCA 7 | 1100 | Mike Homer | S | 3 | 2756 | 3341 | 3 | |
| 4 | 201354 | ILCA 7 | 1100 | Phil Deeley | B | 3 | 2760 | 3345 | 4 | |
| 5 | 4424 | Solo | 1142 | David Wheeler | B | 3 | 2900 | 3386 | 5 | |
| 6 | 13662 | GP14 | 1130 | Arthur Bedford | Stuart Jones | S | 3 | 3240 | 3823 | 6 |
| 7 | 8827 | RS200 | 1047 | Igor | Jason Larner | B | 2 | 3035 | 5798 | 7 |
Last updated 07 Jun 2023