| Sail# | Class | PY | Helm | Crew | Fleet | Laps | Time | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 165490 | ILCA 7 | 1100 | Dean Jung | S | 3 | 55:52 | 3047 | 1 | |
| 2 | 134 | 2.4mR | 1250 | Kevin Hopkins | G | 2 | 42:57 | 3092 | 2 | |
| 3 | 4315 | Solo | 1142 | Evan Base | B | 3 | 59:47 | 3141 | 3 | |
| 4 | 186067 | ILCA 7 | 1100 | Mike Homer | S | 3 | 60:20 | 3291 | 4 | |
| 5 | 4348 | Solo | 1142 | Lawrence Bowbanks | S | 3 | 63:28 | 3335 | 5 | |
| 6 | 5051 | Solo | 1142 | Oliver Mason | B | 2 | 42:39 | 3361 | 6 | |
| 7 | 1461 | Hansa 303 (SH) | 1580 | David Trott | B | 2 | 61:22 | 3496 | 7 | |
| 8 | 13662 | GP14 | 1130 | Igor Bakowski | Stuart Jones | B | 2 | 44:17 | 3527 | 8 |
| 9 | 3794 | Merlin Rocket | 980 | Julian Harms | Tim Harms | S | 3 | 60:00 | 3673 | 9 |
| 10 | 12761 | GP14 | 1130 | Phil Reeves | Rory Davis | S | 2 | 46:10 | 3677 | 10 |
| 11 | 4218 | Solo | 1142 | Stephen Nicholson | B | 2 | 47:39 | 3755 | 11 | |
| 12 | 3614 | Solo | 1142 | Barry Johnson | B | 2 | 50:01 | 3942 | 12 |
Last updated 28 May 2023