| Sail# | Class | PY | Helm | Crew | Fleet | Laps | Time | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1430 | Phantom | 1004 | Mark McKeever | G | 4 | 55:27 | 3314 | 1 | |
| 2 | 3700 | Merlin Rocket | 980 | Rob Kennaugh | Andrew Prosser | G | 4 | 55:57 | 3426 | 2 |
| 3 | 1969 | Scorpion | 1041 | Chris Martin | Josh Oates | G | 4 | 60:13 | 3471 | 3 |
| 4 | 138 | 2.4mR | 1250 | Kevin Hopkins | G | 3 | 54:29 | 3487 | 4 | |
| 5 | 135496 | ILCA 7 | 1100 | Jason Larner | B | 3 | 48:55 | 3558 | 5 | |
| 6 | 22901 | Enterprise | 1122 | Paul Young | Jan Kimber | G | 3 | 50:38 | 3610 | 6 |
| 7 | 12761 | GP14 | 1130 | Phil Reeves | Daisy Maunder | S | 3 | 51:00 | 3611 | 7 |
| 8 | 4315 | Solo | 1142 | Evan Base | B | 3 | 53:21 | 3737 | 8 | |
| 9 | 77637 | ILCA 7 | 1100 | Igor Bakowski | B | 3 | 53:28 | 3888 | 9 | |
| 10 | 4348 | Solo | 1142 | Lawrence Bowbanks | S | 3 | 56:00 | 3923 | 10 | |
| 11 | 3530 | Merlin Rocket | 980 | Mike Colles | Lauren Morgan | B | 3 | 48:45 | 3980 | 11 |
Last updated 24 May 2023