| Sail# | Class | PY | Helm | Crew | Fleet | Laps | Time | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 165490 | ILCA 7 | 1100 | Dean Jung | S | 4 | 59:00 | 4023 | 1 | |
| 2 | 186067 | ILCA 7 | 1100 | Alex Homer | S | 4 | 59:15 | 4040 | 2 | |
| 3 | 1430 | Phantom | 1004 | Mark McKeever | G | 5 | 69:00 | 4124 | 3 | |
| 4 | 134 | 2.4mR | 1250 | Richard Adams | G | 4 | 69:17 | 4157 | 4 | |
| 5 | Black Laser | ILCA 7 | 1100 | Jason Larner | B | 4 | 61:13 | 4174 | 5 | |
| 6 | 3700 | Merlin Rocket | 980 | Rob Kennaugh | Andrew Prosser | G | 5 | 68:42 | 4206 | 6 |
| 7 | 5051 | Solo | 1142 | Oliver Mason | B | 4 | 66:12 | 4348 | 7 | |
| 8 | 4348 | Solo | 1142 | Lawrence Bowbanks | S | 4 | 66:52 | 4391 | 8 | |
| 9 | 4424 | Solo | 1142 | David Wheeler | B | 4 | 71:47 | 4714 | 9 | |
| 10 | 3530 | Merlin Rocket | 980 | Mike Colles | Suki | B | 4 | 65:27 | 5009 | 10 |
| 11 | 4366 | Solo | 1142 | Stuart Jones | B | 3 | 57:41 | 5051 | 11 |
Last updated 20 May 2023