| Sail# | Class | PY | Helm | Crew | Fleet | Laps | Time | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 165490 | ILCA 7 | 1100 | Dean Jung | S | 2 | 58:42 | 3202 | 1 | |
| 2 | 1430 | Phantom | 1004 | Mark McKeever | G | 2 | 56:15 | 3362 | 2 | |
| 3 | 4315 | Solo | 1142 | Chris Martin | G | 2 | 64:44 | 3401 | 3 | |
| 4 | 22901 | Enterprise | 1122 | Paul Young | Mel Beaven | G | 2 | 67:01 | 3584 | 4 |
| 5 | 3530 | Merlin Rocket | 980 | Mike Colles | Lauren Morgan | B | 2 | 62:29 | 3826 | 5 |
| 6 | 138 | 2.4mR | 1250 | Kevin Hopkins | G | 2 | 84:36 | 4061 | 6 | |
| 7 | 5051 | Solo | 1142 | Oliver Mason | B | 2 | 84:37 | 4446 | 7 | |
| 8 | 13204 | GP14 | 1130 | Mike Homer | Alex Homer | S | 2 | 84:16 | 4474 | 8 |
| 9 | 77637 | ILCA 7 | 1100 | Igor Bakowski | B | 1 | 43:72 | 4822 | 9 | |
| 10 | ILCA 6 | 1147 | Laura Cope | B | 1 | 47:06 | 4928 | 10 | ||
| 11 | 13662 | GP14 | 1130 | Arthur Bedford | Stuart Jones | S | 1 | 49:02 | 5207 | 11 |
| 12 | 3700 | Merlin Rocket | 980 | Rob Kennaugh | Andrew Prosser | G | RET | 15 | ||
| 13 | 172283 | ILCA 7 | 1100 | Rob Thorp | B | RET | 15 | |||
| 14 | 414 | RS300 | 970 | George Bender | B | RET | 15 |
Last updated 23 May 2023