| Sail# | Class | PY | Helm | Crew | Fleet | Laps | Time | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1430 | Phantom | 1004 | Mark McKeever | G | 4 | 63:45 | 3810 | 1 | |
| 2 | 134 | 2.4mR | 1250 | Richard Adams | G | 3 | 60:57 | 3901 | 2 | |
| 3 | 138 | 2.4mR | 1250 | Kevin Hopkins | G | 3 | 64:15 | 4112 | 3 | |
| 4 | 22901 | Enterprise | 1122 | Paul Young | Ashanti Lennox | G | 3 | 58:06 | 4143 | 4 |
| 5 | 1274 | Phantom | 1004 | Evan Base | B | 4 | 70:00 | 4183 | 5 | |
| 6 | 3700 | Merlin Rocket | 980 | Rob Kennaugh | Andrew Prosser | G | 4 | 68:49 | 4213 | 6 |
| 7 | 201354 | ILCA 7 | 1100 | Phil Deeley | B | 3 | 58:12 | 4233 | 7 | |
| 8 | 13662 | GP14 | 1130 | Igor Bakowski | Stuart Jones | B | 3 | 65:08 | 4611 | 8 |
| 9 | 3530 | Merlin Rocket | 980 | Mike Colles | Lauren Morgan | B | 3 | 58:20 | 4762 | 9 |
Last updated 06 May 2023