| Sail# | Class | PY | Helm | Crew | Fleet | Laps | Time | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 134 | 2.4mR | 1250 | Richard Adams | G | 3 | 62:16 | 2989 | 1 | |
| 2 | 1430 | Phantom | 1004 | Mark McKeever | G | 3 | 50:23 | 3011 | 2 | |
| 3 | 138 | 2.4mR | 1250 | Kevin Hopkins | G | 3 | 64:05 | 3076 | 3 | |
| 4 | 1274 | Phantom | 1004 | Evan Base | B | 3 | 52:31 | 3138 | 4 | |
| 5 | 3700 | Merlin Rocket | 980 | Rob Kennaugh | Andrew Prosser | G | 3 | 51:22 | 3145 | 5 |
| 6 | 22901 | Enterprise | 1122 | Paul Young | Laura Cope | G | 3 | 62:24 | 3337 | 6 |
| 7 | 201354 | ILCA 7 | 1100 | Phil Deeley | B | 3 | 62:59 | 3435 | 7 | |
| 8 | 12761 | GP14 | 1130 | Phil Reeves | Rory Davies | S | 3 | 64:58 | 3450 | 8 |
| 9 | 3530 | Merlin Rocket | 980 | Mike Colles | Lauren Morgan | B | 3 | 59:27 | 3640 | 9 |
| 10 | 13662 | GP14 | 1130 | Stuart Jones | Igor Bakowski | B | DNF | 11 |
Last updated 06 May 2023