| Sail# | Class | PY | Helm | Crew | Fleet | Laps | Time | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 414 | RS300 | 970 | Rob Kennaugh | G | 4 | 49:40 | 3072 | 1 | |
| 2 | 1430 | Phantom | 1004 | Mark McKeever | G | 4 | 52:02 | 3110 | 2 | |
| 3 | 1274 | Phantom | 1004 | Evan Base | B | 4 | 52:33 | 3140 | 3 | |
| 4 | 138 | 2.4mR | 1250 | Kevin Hopkins | G | 3 | 49:14 | 3151 | 4 | |
| 5 | 1436 | Phantom | 1004 | Jan Holland | S | 4 | 52:50 | 3157 | 5 | |
| 6 | 13204 | GP14 | 1130 | Mike Homer | Alex Homer | S | 4 | 59:43 | 3171 | 6 |
| 7 | 134 | 2.4mR | 1250 | Phil Reeves | S | 3 | 51:40 | 3307 | 7 | |
| 8 | 22901 | Enterprise | 1122 | Paul Young | Laura Cope | G | 3 | 47:57 | 3419 | 8 |
| 9 | - | ILCA 6 | 1147 | Jason Larner | B | 3 | 49:59 | 3486 | 9 | |
| 10 | 82560 | ILCA 7 | 1100 | John Couperthwaite | B | 3 | 49:00 | 3564 | 10 | |
| 11 | 3530 | Merlin Rocket | 980 | Mike Colles | Lauren Morgan | B | 3 | 45:46 | 3736 | 11 |
| 12 | 201354 | ILCA 7 | 1100 | Phil Deeley | B | 2 | 49:10 | 5364 | 12 | |
| 13 | 4218 | Solo | 1142 | Stephen Nicholson | B | RET | 14 |
Last updated 03 May 2023