| Sail# | Class | PY | Helm | Crew | Fleet | Laps | Time | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 163490 | Laser | 1100 | Dean Jung | S | 4 | 61:00 | 3327 | 1 | |
| 2 | 138 | 2.4mR | 1250 | Calum Bell | B | 3 | 52:43 | 3374 | NOP | |
| 3 | 414 | RS300 | 970 | Chris Winters | G | 4 | 56:10 | 3474 | 2 | |
| 4 | 3670 | Merlin Rocket | 980 | Evan Base | Gracie McKeever | B | 4 | 57:15 | 3505 | 3 |
| 5 | 186067 | ILCA 7 | 1100 | Alex Homer | S | 4 | 64:42 | 3529 | 4 | |
| 6 | 3643 | Merlin Rocket | 980 | Ota Dvorak | Oliver Maclean | B | 4 | 58:09 | 3560 | NOP |
| 7 | 20937 | Enterprise | 1122 | Paul Young | Jan Kimber | G | 4 | 67:45 | 3623 | 5 |
| 8 | 134 | 2.4mR | 1250 | Kevin Hopkins | G | 3 | 56:38 | 3625 | 6 | |
| 9 | 1430 | Phantom | 1004 | Tim Harms | B | 4 | 60:51 | 3636 | 7 | |
| 10 | 4348 | Solo | 1142 | Lawrence Bowbanks | S | 3 | 52:14 | 3659 | 8 | |
| 11 | 4315 | Solo | 1142 | Julia Barnes | B | 3 | 52:47 | 3698 | NOP | |
| 12 | 77637 | Laser | 1100 | Jason Larner | B | 3 | 51:01 | 3710 | 9 | |
| 13 | 3794 | Merlin Rocket | 980 | Julian Harms | George Bender | S | 4 | 61:06 | 3741 | 10 |
| 14 | 209019 | Laser Radial | 1147 | Jenny Chen-Andronis | S | 3 | 54:42 | 3815 | 11 | |
| 15 | 1274 | Phantom | 1004 | Mike Homer | S | 4 | 64:13 | 3838 | 12 | |
| 16 | 5051 | Solo | 1142 | Oliver Mason | B | 3 | 55:10 | 3865 | 13 | |
| 17 | 1904 | Streaker | 1128 | Chris Skelcher | S | 3 | 54:47 | 3885 | 14 | |
| 18 | 13769 | GP14 | 1130 | Dan Barrett | Douglas Bridger | B | 3 | 56:16 | 3983 | 15 |
| 19 | 4218 | Solo | 1142 | Stephen Nicholson | B | 3 | 58:03 | 4067 | 16 | |
| 20 | - | Laser Radial | 1147 | Igor Bakowski | B | 3 | 59:27 | 4146 | 17 | |
| 21 | 4736 | Solo | 1142 | Tony Fitzgerald | B | 2 | 56:34 | 5944 | NOP |
Last updated 16 Apr 2023