| Sail# | Class | PY | Helm | Crew | Fleet | Laps | Time | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4315 | Solo | 1142 | Oliver Maclean | G | 3 | 53:42 | 2821 | 1 | |
| 2 | 163490 | Laser | 1100 | Dean Jung | S | 3 | 51:50 | 2827 | 2 | |
| 3 | 186067 | ILCA 7 | 1100 | Alex Homer | S | 3 | 53:49 | 2935 | 3 | |
| 4 | 4736 | Solo | 1142 | Ota Dvorak | B | 3 | 57:37 | 3027 | NOP | |
| 5 | 4348 | Solo | 1142 | Lawrence Bowbanks | S | 3 | 58:21 | 3066 | 4 | |
| 6 | 209010 | Laser Radial | 1147 | Jenny Chen-Andronis | S | 3 | 58:42 | 3071 | 5 | |
| 7 | 1274 | Phantom | 1004 | Mike Homer | S | 3 | 51:30 | 3078 | 6 | |
| 8 | 20937 | Enterprise | 1122 | Paul Young | Jan Kimber | G | 3 | 58:01 | 3102 | 7 |
| 9 | 3643 | Merlin Rocket | 980 | Calum Bell | Julia Barnes | B | 3 | 51:03 | 3126 | NOP |
| 10 | 12761 | GP14 | 1130 | Phil Reeves | Verity Rose | S | 3 | 58:54 | 3127 | 8 |
| 11 | 77637 | Laser | 1100 | Jason Larner | B | 3 | 57:23 | 3130 | 9 | |
| 12 | 414 | RS300 | 970 | Chris Winters | G | 3 | 51:13 | 3168 | 10 | |
| 13 | 3670 | Merlin Rocket | 980 | Evan Base | Gracie McKeever | B | 3 | 51:54 | 3178 | 11 |
| 14 | 5051 | Solo | 1142 | Oliver Mason | B | 3 | 60:31 | 3180 | 12 | |
| 15 | 134 | 2.4mR | 1250 | Kevin Hopkins | G | 3 | 66:21 | 3185 | 13 | |
| 16 | 3794 | Merlin Rocket | 980 | Julian Harms | George Bender | S | 3 | 52:22 | 3206 | 14 |
| 17 | 1430 | Phantom | 1004 | Tim Harms | B | 3 | 54:22 | 3249 | 15 | |
| 18 | 172283 | ILCA 7 | 1100 | Rob Thorp | B | 3 | 60:43 | 3312 | 16 | |
| 19 | 52560 | Laser | 1100 | John Couperthwaite | B | 3 | 62:09 | 3390 | 17 | |
| 20 | 1904 | Streaker | 1128 | Chris Skelcher | S | 3 | 64:44 | 3443 | 18 | |
| 21 | 13769 | GP14 | 1130 | Douglas Bridger | Dan Barrett | B | 3 | 65:27 | 3475 | 19 |
| 22 | 4218 | Solo | 1142 | Stephen Nicholson | B | 3 | 66:43 | 3505 | 20 | |
| 23 | - | Laser Radial | 1147 | Igor Bakowski | B | 2 | 47:34 | 3732 | 21 | |
| 24 | 3614 | Solo | 1142 | Barry Johnson | B | 2 | 53:14 | 4195 | 22 | |
| 25 | 138 | 2.4mR | 1250 | Tony Fitzgerald | B | 2 | 66:08 | 4762 | NOP |
Last updated 16 Apr 2023