 | |
| °C |
| kts, ° () |
Wednesday Evening Handicap Series (2022-06-29)
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 13204 | GP14 | 1130 | S | Mike Homer | Freya Mason | 1114 | 3 | 50:50 | 3231 | | 1 |
| 2 | 133256 | ILCA 6 | 1147 | S | Megan Ward | | 1171 | 3 | 56:51 | 3386 | | 2 |
| 3 | 164734 | ILCA 7 | 1100 | B | Paul Wolstenholme | | 1287 | 3 | 60:46 | 3434 | | 3 |
| 4 | 102727 | ILCA 7 | 1100 | S | Oliver Mason | | 1145 | 3 | 55:35 | 3530 | | 4 |
| 5 | 13662 | GP14 | 1130 | S | Arthur Bedford | Stuart Jones | 1183 | 3 | 59:54 | 3585 | | 5 |
| 6 | 4315 | Solo | 1142 | G | Oliver Maclean | | 1017 | 3 | 51:11 | 3586 | NOP | -- |
| 7 | 1969 | Scorpion | 1041 | G | Chris Martin | John Tailby | 1003 | 4 | 63:06 | 3637 | NOP | -- |
| 8 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 1058 | 3 | 51:27 | 3668 | NOP | -- |
| 9 | 150112 | ILCA 6 | 1147 | G | Matthew McLullich | | 1083 | 3 | 54:58 | 3834 | NOP | -- |
| 10 | 516 | RS300 | 970 | G | Lazaros Andronis | | 1055 | 4 | 66:23 | 4106 | NOP | -- |
| 11 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Sumita Williams | 1241 | 3 | 62:40 | 4122 | | 6 |
| 12 | 1274 | Phantom | 1004 | G | Evan Base | | 1096 | 4 | 70:20 | 4203 | NOP | -- |
| 13 | 13789 | GP14 | 1130 | -- | Andy Mudie | Douglas Bridger | | | | | DNC | -- |
| 14 | | Hansa 303 (SH) | 1580 | -- | Dave Trott | | | | | | DNC | -- |
Last updated 2026-1-11 19:30:48